Mobile Computer-UT-U51
U51 is an Android rugged mobile computer. With its powerful quad-core
processor and wireless connections such as 4G, Bluetooth and Wi-Fi, as
well as comprehensive data capture options, including iris recognition,
barcoding and HF RFID/NFC
processor and wireless connections such as 4G, Bluetooth and Wi-Fi, as
well as comprehensive data capture options, including iris recognition,
barcoding and HF RFID/NFC
Product Picture
Specification
Physical Characteristics | |
Dimension | 164.2*78.8*17mm/6.46*3.10*0.67in |
Weight | <260g/9.17oz |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel,gloves and wet hands supported |
Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
Power | Main battery: Li-ion, rechargeable, 5000mAh |
Audio | speaker, 2 microphones |
Interfaces | USB2.0 Type-C, OTG |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
Expansion Slot | 2 PSAM slots at most, 1 slot for SIM card, 1 slot for SIM or TF card |
Performance | |
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
Developing Environment | |
Operating System | Android 6.0 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
User Environment | |
Operating Temperature | 14°Fto 122°F / -10°C to 50°C |
Storage Temperature | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% - 95%RH (Non-condensing) |
Sealing | IP67 |
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Communication | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN(Europe) | 2G: 850/900/1800/1900MHz; 3G: 850/900/1900/2100MHz; 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN(America) | 2G: 850/900/1800/1900MHz; 3G: 850/900/1700/1900MHz; 4G: B2, B4, B7, B12, B17 |
WWAN (China) | 2G: 900/1800MHz; 3G: 900/2100MHz ; |
Accessories
Down Load